
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC 99-01 Cadillac Escalade 5.7 Greenstuff Front Brake PadsAn excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0. 45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium to good lifetime. This Part Fits: Year Make Model Submodel 1999 2000 Cadillac Escalade Base 1990 2002 Chevrolet Astro Base 1990
An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2000 | Cadillac | Escalade | Base |
| 1990-2002 | Chevrolet | Astro | Base |
| 1990-1995 | Chevrolet | Astro | CL |
| 1990-1995 | Chevrolet | Astro | CS |
| 1996-2002 | Chevrolet | Astro | LS |
| 1990-2002 | Chevrolet | Astro | LT |
| 1994 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1992-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1992-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1992-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1992 | Chevrolet | C1500 | Scottsdale |
| 1992-1998 | Chevrolet | C1500 | Silverado |
| 1992-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1994-1997,1999 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992 | Chevrolet | C3500 | Scottsdale |
| 1999-2001 | Chevrolet | Express 1500 | Base |
| 1999-2001 | Chevrolet | Express 1500 | LS |
| 2001 | Chevrolet | Express 1500 | LT |
| 1997-2001 | Chevrolet | Express 2500 | Base |
| 1997-2001 | Chevrolet | Express 2500 | LS |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1993-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1993-1998 | Chevrolet | K1500 | Silverado |
| 1993-1998 | Chevrolet | K1500 | WT |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1994-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1994-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1989 | Chevrolet | R2500 | Silverado |
| 1995-2000 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2000 | Chevrolet | Tahoe | LS |
| 1995-2000 | Chevrolet | Tahoe | LT |
| 2000 | Chevrolet | Tahoe | Z71 |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-1999 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 1997-1999 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-1999 | Dodge | Ram 1500 | ST |
| 1997-1999 | Dodge | Ram 1500 | WS |
| 1988 | GMC | C1500 | Sierra |
| 1998-1999 | GMC | C1500 | Sierra SL |
| 1988,1998-1999 | GMC | C1500 | Sierra SLE |
| 1998-1999 | GMC | C1500 | Sierra SLT |
| 1988 | GMC | C1500 | Sierra SLX |
| 1998 | GMC | C1500 | Sierra Special |
| 1992-1999 | GMC | C1500 Suburban | Base |
| 1992-1999 | GMC | C1500 Suburban | SLE |
| 1995-1999 | GMC | C1500 Suburban | SLT |
| 1988 | GMC | C2500 | Sierra |
| 1999 | GMC | C2500 | Sierra SL |
| 1988,1999 | GMC | C2500 | Sierra SLE |
| 1999 | GMC | C2500 | Sierra SLT |
| 1988 | GMC | C2500 | Sierra SLX |
| 1988-1993 | GMC | K1500 | Sierra |
| 1994-1999 | GMC | K1500 | Sierra SL |
| 1988-1999 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994-1999 | GMC | K1500 | Sierra SLT |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1993 | GMC | K1500 | Sierra Sport |
| 1995-1999 | GMC | K1500 Suburban | Base |
| 1995-1999 | GMC | K1500 Suburban | SLE |
| 1995-1999 | GMC | K1500 Suburban | SLT |
| 1988-1993 | GMC | K2500 | Sierra |
| 1995-1996,1998-2000 | GMC | K2500 | Sierra SL |
| 1988-1993,1995-1996,1998-2000 | GMC | K2500 | Sierra SLE |
| 1995-1996,1998-2000 | GMC | K2500 | Sierra SLT |
| 1988-1993 | GMC | K2500 | Sierra SLX |
| 1995-1999 | GMC | K2500 Suburban | Base |
| 1995-1999 | GMC | K2500 Suburban | SLE |
| 1995-1999 | GMC | K2500 Suburban | SLT |
| 1990-1997 | GMC | Safari | Base |
| 1995-2002 | GMC | Safari | SL |
| 1990-2002 | GMC | Safari | SLE |
| 1990-2002 | GMC | Safari | SLT |
| 1990,1994-1998 | GMC | Safari | SLX |
| 1996-2002 | GMC | Savana 1500 | Base |
| 1996-2000 | GMC | Savana 1500 | SLE |
| 2001-2002 | GMC | Savana 1500 | SLT |
| 1987 | GMC | V2500 | Base |
| 1987 | GMC | V2500 | High Sierra |
| 1987 | GMC | V2500 | Sierra Classic |
| 1992-1995 | GMC | Yukon | Base |
| 1999-2000 | GMC | Yukon | Denali |
| 1993 | GMC | Yukon | GT |
| 1996-1997 | GMC | Yukon | SL |
| 1992-2000 | GMC | Yukon | SLE |
| 1995-2000 | GMC | Yukon | SLT |
| 1992,1994 | GMC | Yukon | Sport |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 2007 reviews
Sort
Product Reviews
★★★★★ 5
Great gift
Makes a great mother's day gift my mother loved it :) super soft and large
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 25, 2025
★★★★★ 5
Just like the picture
Mom loved it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 4, 2025
★★★★★ 5
Cute, soft, and warm!
Color: Cow, Size: Throw(50"x60")
Super soft and super warm! This nice and thick blanket feels so nice when you wrap yourself up in it; and it’s just big enough to do exactly that!
I’ve washed it a few times and it comes out even softer and fluffier than when I put it in the washer; and no issues with losing fluff or thinning/tears.
I love the cow pattern too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2025
★★★★★ 5
SOFT
Color: Red Black, Size: Twin(60"x80")
My grandson absolutely loves this blanket. It’s so soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Have to fight my cats for the right to use this blanket
Color: Pink White, Size: Throw(50"x60")
Super cute and comfy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
recommand products
Amigo Ripstop Insulator Stable Rug, 100 g Navy/Titanium Grey 155
69.46
Tube, red copper, 8 x 6 mm, l = 5 m
34.86
Amigo Ripstop Insulator Stable Rug, 200g Navy/Titanium Grey 160
73.72
Amigo Ripstop Insulator Stable Rug, 100 g Navy/Titanium Grey 125
69.46
Floor drain with SS grate, PVC/SS, non-adjustable, 105x105 mm, side outlet 40/50 mm
43.91