
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Comp Cams CS XR258HR-12 CAM & KITHYDRAULIC ROLLER: For stock throttle body 305 or 350, very good economy and power. Vehicle Fitments: Year Make Model Submodel 1987 1991 Avanti II Base 1991 1996 Buick Commercial Chassis Base 1992 1993 Buick Roadmaster Base, Limited 1991 1993 Buick Roadmaster Estate Wagon 1990 1992 Cadillac Brougham d'Elegance, Base 1992 1996 Cadillac Commercial Chassis Base, Brougham 1993 Cadillac Fleetwood Brougham, Base 1992 1993 Chevrolet Blazer Cheyenne 1987
HYDRAULIC ROLLER: For stock throttle body 305 or 350, very good economy and power.
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1987 - 1991 | Avanti | II | Base |
| 1991 - 1996 | Buick | Commercial Chassis | Base |
| 1992 - 1993 | Buick | Roadmaster | Base, Limited |
| 1991 - 1993 | Buick | Roadmaster | Estate Wagon |
| 1990 - 1992 | Cadillac | Brougham | d'Elegance, Base |
| 1992 - 1996 | Cadillac | Commercial Chassis | Base, Brougham |
| 1993 | Cadillac | Fleetwood | Brougham, Base |
| 1992 - 1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1991 - 1994 | Chevrolet | Blazer | Nevada |
| 1988 - 1991 | Chevrolet | Blazer | Scottsdale |
| 1987 - 1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport, Base |
| 1990 - 1993 | Chevrolet | C1500 | 454 SS |
| 1989 - 1995 | Chevrolet | C1500 | Base |
| 1988 - 1995 | Chevrolet | C1500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale |
| 1990 - 1995 | Chevrolet | C1500 | WT |
| 1992 - 1995 | Chevrolet | C1500 Suburban | Base |
| 1995 | Chevrolet | C1500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | C1500 Suburban | Silverado |
| 1993 | Chevrolet | C2500 | 400 SS, Custom |
| 1988 - 1995 | Chevrolet | C2500 | Cheyenne, Silverado, Base |
| 1988 - 1992 | Chevrolet | C2500 | Scottsdale |
| 1994 - 1995 | Chevrolet | C2500 | WT |
| 1992 - 1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | C2500 Suburban | Silverado |
| 1994 - 1995 | Chevrolet | C3500 | Base |
| 1988 - 1995 | Chevrolet | C3500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | C3500 | Scottsdale |
| 1988 | Chevrolet | Camaro | Base |
| 1987 - 1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT, Sport |
| 1989 - 1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition, Z28 Heritage Edition |
| 1987 - 1992 | Chevrolet | Camaro | Z28 |
| 1987 - 1992 | Chevrolet | Caprice | Base |
| 1987 - 1993 | Chevrolet | Caprice | Classic |
| 1987 - 1990 | Chevrolet | Caprice | Classic Brougham, Classic LS Brougham |
| 1993 | Chevrolet | Caprice | Classic LS |
| 1991 - 1993 | Chevrolet | Caprice | Classic LTZ |
| 1991 - 1994 | Chevrolet | Commercial Chassis | Base |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1987 - 1991 | Chevrolet | Corvette | Base |
| 1990 - 1991 | Chevrolet | Corvette | ZR-1 |
| 1987 | Chevrolet | El Camino | Base, SS |
| 1996 | Chevrolet | Express 2500 | LS, Base |
| 1987 | Chevrolet | G10 | Bonaventure |
| 1987 - 1995 | Chevrolet | G10 | Chevy Van, Sportvan, Beauville |
| 1995 | Chevrolet | G20 | Base |
| 1987 - 1995 | Chevrolet | G20 | Chevy Van, Beauville, Sportvan |
| 1987 - 1996 | Chevrolet | G30 | Hi-Cube, Sportvan, Chevy Van, Beauville |
| 1994 - 1995 | Chevrolet | K1500 | Base |
| 1988 - 1995 | Chevrolet | K1500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | K1500 | Scottsdale |
| 1991 | Chevrolet | K1500 | Sport |
| 1990 - 1995 | Chevrolet | K1500 | WT |
| 1992 - 1995 | Chevrolet | K1500 Suburban | Base |
| 1995 | Chevrolet | K1500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | K1500 Suburban | Silverado |
| 1988 - 1992 | Chevrolet | K2500 | Scottsdale |
| 1988 - 1995 | Chevrolet | K2500 | Silverado, Cheyenne |
| 1994 - 1995 | Chevrolet | K2500 | WT, Base |
| 1992 - 1995 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994 - 1995 | Chevrolet | K3500 | Base |
| 1988 - 1995 | Chevrolet | K3500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | K3500 | Scottsdale |
| 1987 - 1988 | Chevrolet | Monte Carlo | LS, Base, SS |
| 1987 - 1989 | Chevrolet | P20 | Step-Van, Base |
| 1987 - 1998 | Chevrolet | P30 | Base |
| 1987 - 1990 | Chevrolet | P30 | Step-Van |
| 1987 | Chevrolet | R10 | Silverado, Scottsdale, Custom Deluxe |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R10 Suburban | Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | R1500 Suburban | Silverado, Scottsdale |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987 - 1988 | Chevrolet | R20 | Custom Deluxe, Scottsdale, Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R20 Suburban | Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | R2500 Suburban | Silverado, Scottsdale |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987 - 1988 | Chevrolet | R30 | Scottsdale, Silverado, Custom Deluxe |
| 1989 - 1990 | Chevrolet | R3500 | Scottsdale |
| 1989 - 1991 | Chevrolet | R3500 | Silverado, Cheyenne |
| 1995 | Chevrolet | Tahoe | LT, LS, Base |
| 1987 | Chevrolet | V10 | Scottsdale, Custom Deluxe, Silverado |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V10 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | V1500 Suburban | Silverado, Scottsdale |
| 1987 | Chevrolet | V20 | Custom Deluxe, Scottsdale, Silverado |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V20 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | V2500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987 - 1988 | Chevrolet | V30 | Silverado, Scottsdale, Custom Deluxe |
| 1989 - 1991 | Chevrolet | V3500 | Cheyenne, Silverado |
| 1989 - 1990 | Chevrolet | V3500 | Scottsdale |
| 1993 | Excalibur | Limited | Base |
| 1987 - 1989 | Excalibur | Phaeton | Base |
| 1994 - 1995 | GMC | C1500 | Sierra SL, Sierra SLT, Sierra Special |
| 1988 - 1995 | GMC | C1500 | Sierra SLE |
| 1988 - 1993 | GMC | C1500 | Sierra SLX, Sierra |
| 1992 - 1995 | GMC | C1500 Suburban | SLE, Base |
| 1995 | GMC | C1500 Suburban | SLT |
| 1988 - 1995 | GMC | C2500 | Sierra SLE |
| 1994 - 1995 | GMC | C2500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | C2500 | Sierra SLX, Sierra |
| 1992 - 1995 | GMC | C2500 Suburban | Base, SLE |
| 1995 | GMC | C2500 Suburban | SLT |
| 1988 - 1995 | GMC | C3500 | Sierra SLE |
| 1994 - 1995 | GMC | C3500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | C3500 | Sierra, Sierra SLX |
| 1987 | GMC | Caballero | Diablo, Base |
| 1987 - 1995 | GMC | G1500 | Vandura, Rally STX, Rally |
| 1987 - 1995 | GMC | G2500 | Vandura, Rally STX, Rally |
| 1987 - 1996 | GMC | G3500 | Magnavan, Vandura Special, Rally Camper Special, Vandura, Rally STX, Rally |
| 1987 - 1988 | GMC | G3500 | Rally Custom |
| 1987 - 1991 | GMC | Jimmy | Base |
| 1987 - 1990 | GMC | Jimmy | Sierra Classic |
| 1988 - 1995 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994 - 1995 | GMC | K1500 | Sierra SLT, Sierra Special, Sierra SL |
| 1988 - 1993 | GMC | K1500 | Sierra SLX, Sierra |
| 1993 | GMC | K1500 | Sierra Sport |
| 1992 - 1995 | GMC | K1500 Suburban | SLE, Base |
| 1995 | GMC | K1500 Suburban | SLT |
| 1988 - 1995 | GMC | K2500 | Sierra SLE |
| 1994 - 1995 | GMC | K2500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | K2500 | Sierra SLX, Sierra |
| 1992 - 1995 | GMC | K2500 Suburban | SLE, Base |
| 1995 | GMC | K2500 Suburban | SLT |
| 1988 - 1995 | GMC | K3500 | Sierra SLE |
| 1994 - 1995 | GMC | K3500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | K3500 | Sierra SLX, Sierra |
| 1987 - 1989 | GMC | P2500 | Value Van, Base |
| 1987 - 1996 | GMC | P3500 | Base |
| 1987 - 1990 | GMC | P3500 | Value Van |
| 1987 | GMC | R1500 | High Sierra, Base, Sierra Classic |
| 1987 - 1991 | GMC | R1500 Suburban | Base |
| 1987 | GMC | R1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R1500 Suburban | Sierra Classic |
| 1990 | GMC | R1500 Suburban | SLE |
| 1987 - 1989 | GMC | R2500 | Base, Sierra Classic, High Sierra |
| 1987 - 1991 | GMC | R2500 Suburban | Base |
| 1987 | GMC | R2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R2500 Suburban | Sierra Classic |
| 1990 | GMC | R2500 Suburban | SLE |
| 1987 - 1991 | GMC | R3500 | Base |
| 1987 - 1989 | GMC | R3500 | High Sierra, Sierra Classic |
| 1990 - 1991 | GMC | R3500 | SLE |
| 1987 | GMC | V1500 | Sierra Classic, Base, High Sierra |
| 1987 - 1991 | GMC | V1500 Suburban | Base |
| 1987 | GMC | V1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V1500 Suburban | Sierra Classic |
| 1990 | GMC | V1500 Suburban | SLE |
| 1987 | GMC | V2500 | Base, Sierra Classic, High Sierra |
| 1987 - 1991 | GMC | V2500 Suburban | Base |
| 1987 | GMC | V2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V2500 Suburban | Sierra Classic |
| 1990 | GMC | V2500 Suburban | SLE |
| 1987 - 1991 | GMC | V3500 | Base |
| 1987 - 1989 | GMC | V3500 | High Sierra, Sierra Classic |
| 1990 - 1991 | GMC | V3500 | SLE |
| 1993 | GMC | Yukon | GT |
| 1992 - 1995 | GMC | Yukon | SLE, Base |
| 1995 | GMC | Yukon | SLT |
| 1992 - 1994 | GMC | Yukon | Sport |
| 1991 - 1992 | Oldsmobile | Custom Cruiser | Base |
| 1987 - 1992 | Pontiac | Firebird | Base, Trans Am |
| 1989 - 1992 | Pontiac | Firebird | Formula, Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1987 | Pontiac | Grand Prix | LE, Brougham, Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 983 reviews
Sort
Product Reviews
★★★★★ 5
Sold on ASICS for my running needs.
Size: 8, Color: Carrier Grey/Anzu
I run 40+ miles a week. These running shoes are terrific. Can afford the expensive brands/models and this fits my feet, price and running requirements. Have purchased several over the years.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Comfort and Great for Standing
Definitely the best shoe for standing on ur feet all day. I stand for about 7.5 hrs a day and this has changed things for me drastically. The foam makes a difference and the shoe is stylish as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Sturdy and slim yet spacious and comfortable
Color: Derrick Brown, Size: One Size
Very nice! Fit about 10 cards total as well as about 10 bills. Would like to see how it holds up as I just got it today but I like it enough to write a review! I really like this wallet. I’m a bit of a stickler when it comes to having things near my butt area, but this fits great in my back pocket. I know it’s a front pocket billfold, but hey, I live on the wild side. I can wait until corona passes and I can walk up to the bar and whip this bad boy out to start a tab. It smells like a cowboy but presents like a stock broker. If you didn’t know me, and I pulled out this wallet, you would be very mystified. “Is this man classy? I think he might be! Look at fossil Derrick Front pocket Billfold” “wait, is that Derrick himself?” I’m not Derrick, but thinking about switching my name to Derrick because of how good this wallet is. The leather looks like it was cut from a Waygu bull with horns too big for a Cadillac. I’ll tell you what, this SOB is purtttttty. Would recommend to friends, family, and acquaintances. I would never pull this out in front of my enemy, in fear he might get the same wallet as me. The fossil message said this wallet is one of a kind, so the odds of someone else getting the same one is impossible. So, if I am the only one who has this wallet, how will anyone in the world find this review helpful? I guess you’ll just have to take a chance at getting a similar wallet to mine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2020
★★★★★ 5
Nice simple wallet
Color: Derrick Brown, Size: One Size
I purchased this for my husband. It’s one inch shorter than his previous wallet, which had us worried at first. However, it fits all his cards. It has a nice look to it and time of good quality. My husband says he’s happy with it and really likes it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 7, 2025
★★★★★ 5
Expensive, but a well-made slim front pocket wallet
Color: Steven Medium Brown, Size: One Size, Color: Steven Medium Brown, Size: One Size
This is a review for the Fossil “Steven” Front Pocket Bifold Wallet. This wallet measures 4.5 inches x 3.0 inches. It is made with soft-touch leather all around (which feels fantastic), and the build quality is top-notch. It is definitely smaller than a typical wallet, but is still able to hold a good number of cards. I could easily fit about 12 cards into this wallet while still being relatively slim and compact. The wallet is discreet with only a “Fossil” logo that is embossed on the inside. The fabric lining of the cash compartment is treated with an anti-microbial coating. There’s more information about this coating on the manufacturer’s website, but it seems this is to protect against viruses and germs that maybe on cash notes. And while other wallets feature RFID Blocking, this wallet does not claim to do so. This wallet is definitely pricey. And you can easily find other slim wallets for much less. But, I suppose I’m paying for the brand name - and I do like Fossil products. So if you want a brand name wallet that is well-made and slim - this is a good option to consider.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 4, 2022