Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB7EW34M2PMain Range of product Harmony XB7 Product or component type Illuminated push button Device short name XB7 Mounting diameter 22 mm Sale per indivisible quantity 10 IP degree of protection IP20 (rear face) conforming to IEC 60529 IP54 (front face) conforming to IEC 60529 Shape of signaling unit head Round Type of operator Spring return Operator profile Red flush, unmarked Contacts type and composition 1 NC Connections terminals Screw clamp terminals, <=
Main
| Range of product | Harmony XB7 |
| Product or component type | Illuminated push-button |
| Device short name | XB7 |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 10 |
| IP degree of protection | IP20 (rear face) conforming to IEC 60529 IP54 (front face) conforming to IEC 60529 |
| Shape of signaling unit head | Round |
| Type of operator | Spring return |
| Operator profile | Red flush, unmarked |
| Contacts type and composition | 1 NC |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.34...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| Light source | LED |
| Bulb base | Integral LED |
| [Us] rated supply voltage | 230 V AC at 50/60 Hz |
| Device presentation | Monolithic product |
Complementary
| CAD overall width | 29 mm |
| CAD overall height | 29 mm |
| CAD overall depth | 57 mm |
| Terminals description ISO n°1 | (11-12)NC |
| Net weight | 0.022 kg |
| Device mounting | Fixing hole - diameter: 22.5 mm 22.3 +0.4/0 conforming to EN/IEC 60947-1 |
| Fixing center | >= 30 x 40 mm (support panel) metal - thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic - thickness: 2…6 mm |
| Fixing mode | Fixing nut beneath head: 2…2.4 N.m |
| Contact operation | Slow-break |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Mechanical durability | 300000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Short-circuit protection | 4 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.3 A at 240 V, AC-14, D300 conforming to EN/IEC 60947-5-1 0.6 A at 120 V, AC-14, D300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, DC-13, 0.3 A at 24 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.03 A at 230 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.09 A at 240 V, operating rate <108000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ <= 10exp(-6) at 17 V and 5 mA conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| Supply voltage limits | 195…264 V AC |
| Current consumption | 16...20 mA |
| Service life | 80000 h at rated voltage and 25 °C |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class II conforming to IEC 61140 |
| NEMA degree of protection | NEMA 12 |
| Standards | UL 508 JIS C8201-5-1 CSA C22.2 No 14 EN/IEC 60947-5-1 EN/IEC 60947-1 JIS C8201-1 |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Electromagnetic emission | Class B conforming to EN 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 174 reviews
Sort
Product Reviews
★★★★★ 5
Great Counter Caddy
This Lazy Susan caddy is great. Very sturdy and easy to put together. It’s a great way to declutter a counter and it looks nice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 23, 2024
★★★★★ 3
Good product but I got a faulty piece :(
I was excited to get this two tier space organizer but sadly I think I got a faulty piece. The rod is not completely vertically straight.I did try to open and screw it tight multiple times to make sure I am not doing it wrong or even if I can just force it to straighten up but did not happen. It fits slanted which can be an issue when you put stuff on the top tier. Also note that it is quite a tall two tier stand so unless you have vertically spacious cabinets, they won't fit in the cabinets. They are good for keeping containers organized on the island or kitchen counter. I did find a use for it despite it being faulty. I just removed the top tier and rod and am using the bottom tier as the lazy Susan but feel the top tier got wasted. :( It did feel like a steady and solid metal piece so if it wasn't a problem piece I would have certainly used this for intended purpose.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2024
★★★★★ 5
Beautiful Shelves
Color: Black, Size: 15.7in
These are very well priced and look great. Easy setup with no screws visble. Great stuff!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Great shelves at an even better price
Color: Brown, Size: 15.7in, Color: Brown, Size: 15.7in
These shelves are great quality. Easy to hang and come with all the hardware you need. No matter what type of wall you are hanging them on. Saved me a bunch of space. Gave me a place to place some of my books without having to take up floor space with a bookshelf. Light weight material with a durable quality. Stable for lots of things. Fits my space needs
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 5
Beautiful shelves upscaled my living room
Color: Brown, Size: 35.5in
Love these! They are pretty and look expensive on my walls. I like them so much I bought a second set for my bedroom.
I used these in a corner to create a gallery wall effect and it’s beautiful.
They were super easy to put up, they are very light weight and I’m not sure how much they can hold when properly installed but they seem to be able to be stable and carry a decent amount of weight as mine are used as a gallery wall and are holding tons of photo frames. These aren’t adjustable once they are up so be sure about where you want them placed, they definitely upscaled my living room and decluttered my walls. I get tons of compliments when I have guests!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026