
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe 14-22 Land Rover / 10-19 Subaru / 04-22 Lexus & Toyota Carbon Cabin Air FilteraFe POWER Carbon Cabin Filters clean the air entering through the ventilation system of your vehicle by reducing impurities such as dust, soot and pollen. Contains activated carbon granules to help remove odors and fumes for cleaner, fresher cabin air for you and your passengers. This Part Fits: Year Make Model Submodel 2020 Jaguar F Pace 300 Sport 2017 2023 Jaguar F Pace Base 2020 Jaguar F Pace Checkered Flag 2017 Jaguar F Pace First Edition 2018
aFe POWER Carbon Cabin Filters clean the air entering through the ventilation system of your vehicle by reducing impurities such as dust, soot and pollen. Contains activated carbon granules to help remove odors and fumes for cleaner, fresher cabin air for you and your passengers.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020 | Jaguar | F-Pace | 300 Sport |
| 2017-2023 | Jaguar | F-Pace | Base |
| 2020 | Jaguar | F-Pace | Checkered Flag |
| 2017 | Jaguar | F-Pace | First Edition |
| 2018-2020 | Jaguar | F-Pace | Portfolio |
| 2017-2020 | Jaguar | F-Pace | Premium |
| 2017-2020 | Jaguar | F-Pace | Prestige |
| 2024-2025 | Jaguar | F-Pace | R-Dynamic S |
| 2017-2020 | Jaguar | F-Pace | R-Sport |
| 2017-2023 | Jaguar | F-Pace | S |
| 2019-2024 | Jaguar | F-Pace | SVR |
| 2025 | Jaguar | F-Pace | SVR 575 Edition |
| 2019 | Jaguar | I-Pace | First Edition |
| 2019-2020,2022-2023 | Jaguar | I-Pace | HSE |
| 2024-2025 | Jaguar | I-Pace | R-Dynamic HSE |
| 2019-2020 | Jaguar | I-Pace | S |
| 2019-2020 | Jaguar | I-Pace | SE |
| 2019 | Jaguar | XE | 300 Sport |
| 2017-2019 | Jaguar | XE | Base |
| 2017 | Jaguar | XE | First Edition |
| 2019 | Jaguar | XE | Landmark Edition |
| 2018-2019 | Jaguar | XE | Portfolio |
| 2017-2019 | Jaguar | XE | Premium |
| 2017-2019 | Jaguar | XE | Prestige |
| 2020 | Jaguar | XE | R-Dynamic S |
| 2017-2019 | Jaguar | XE | R-Sport |
| 2018-2020 | Jaguar | XE | S |
| 2019 | Jaguar | XE | SV Project 8 |
| 2019 | Jaguar | XF | 300 Sport |
| 2017-2018 | Jaguar | XF | Base |
| 2020 | Jaguar | XF | Checkered Flag |
| 2018-2019 | Jaguar | XF | Portfolio |
| 2016-2020 | Jaguar | XF | Premium |
| 2016-2020 | Jaguar | XF | Prestige |
| 2021-2023 | Jaguar | XF | R-Dynamic SE |
| 2016-2018 | Jaguar | XF | R-Sport |
| 2016-2023 | Jaguar | XF | S |
| 2021-2023 | Jaguar | XF | SE |
| 2018 | Jaguar | XF | Sportbrake First Edition |
| 2019-2020 | Jaguar | XF | Sportbrake Prestige |
| 2018-2020 | Jaguar | XF | Sportbrake S |
| 2017 | Land Rover | Discovery | First Edition |
| 2017-2020 | Land Rover | Discovery | HSE |
| 2017-2020 | Land Rover | Discovery | HSE Luxury |
| 2020 | Land Rover | Discovery | Landmark Edition |
| 2017-2020 | Land Rover | Discovery | SE |
| 2014-2022 | Land Rover | Range Rover | Autobiography |
| 2014 | Land Rover | Range Rover | Autobiography Black |
| 2021 | Land Rover | Range Rover | Autobiography Fifty Edition |
| 2016-2022 | Land Rover | Range Rover | Base |
| 2016-2021 | Land Rover | Range Rover | HSE |
| 2022 | Land Rover | Range Rover | SE |
| 2014-2019 | Land Rover | Range Rover | Supercharged |
| 2016-2022 | Land Rover | Range Rover | SV Autobiography |
| 2018-2022 | Land Rover | Range Rover | SV Autobiography Dynamic |
| 2021-2022 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition |
| 2021-2022 | Land Rover | Range Rover | Westminster Edition |
| 2014-2017,2021 | Land Rover | Range Rover Sport | Autobiography |
| 2018-2022 | Land Rover | Range Rover Sport | Autobiography Dynamic |
| 2014-2020 | Land Rover | Range Rover Sport | HSE |
| 2017-2022 | Land Rover | Range Rover Sport | HSE Dynamic |
| 2019 | Land Rover | Range Rover Sport | HSE PHEV |
| 2021-2022 | Land Rover | Range Rover Sport | HSE Silver Edition |
| 2016,2019-2022 | Land Rover | Range Rover Sport | HST |
| 2014-2025 | Land Rover | Range Rover Sport | SE |
| 2023-2025 | Land Rover | Range Rover Sport | SE Dynamic |
| 2014-2018 | Land Rover | Range Rover Sport | Supercharged |
| 2016,2018-2019 | Land Rover | Range Rover Sport | Supercharged Dynamic |
| 2015-2022 | Land Rover | Range Rover Sport | SVR |
| 2021-2022 | Land Rover | Range Rover Sport | SVR Carbon Edition |
| 2022 | Land Rover | Range Rover Sport | SVR Ultimate Edition |
| 2018-2019 | Land Rover | Range Rover Velar | Base |
| 2024-2025 | Land Rover | Range Rover Velar | Dynamic HSE |
| 2024-2025 | Land Rover | Range Rover Velar | Dynamic SE |
| 2018 | Land Rover | Range Rover Velar | First Edition |
| 2023 | Land Rover | Range Rover Velar | HST |
| 2018-2022 | Land Rover | Range Rover Velar | R-Dynamic HSE |
| 2020-2023 | Land Rover | Range Rover Velar | R-Dynamic S |
| 2018-2019 | Land Rover | Range Rover Velar | R-Dynamic SE |
| 2018-2025 | Land Rover | Range Rover Velar | S |
| 2018 | Land Rover | Range Rover Velar | SE |
| 2020 | Land Rover | Range Rover Velar | SV Autobiography Dynamic |
| 2011-2017 | Lexus | CT200h | Base |
| 2014-2017 | Lexus | CT200h | F Sport |
| 2013-2018 | Lexus | ES300h | Base |
| 2007-2018 | Lexus | ES350 | Base |
| 2006 | Lexus | GS300 | Base |
| 2007-2011 | Lexus | GS350 | Base |
| 2006-2007 | Lexus | GS430 | Base |
| 2007-2011 | Lexus | GS450h | Base |
| 2008-2011 | Lexus | GS460 | Base |
| 2010-2023 | Lexus | GX460 | Base |
| 2023 | Lexus | GX460 | Black Line Edition |
| 2014-2023 | Lexus | GX460 | Luxury |
| 2010-2023 | Lexus | GX460 | Premium |
| 2010-2012 | Lexus | HS250h | Base |
| 2010-2012 | Lexus | HS250h | Premium |
| 2008-2014 | Lexus | IS F | Base |
| 2006-2013 | Lexus | IS250 | Base |
| 2010-2013 | Lexus | IS250 | C |
| 2006-2013 | Lexus | IS350 | Base |
| 2010-2013 | Lexus | IS350 | C |
| 2012 | Lexus | LFA | Base |
| 2007-2017 | Lexus | LS460 | Base |
| 2013-2017 | Lexus | LS460 | F Sport |
| 2007-2017 | Lexus | LS460 | L |
| 2008-2016 | Lexus | LS600h | L |
| 2008-2011,2013-2021 | Lexus | LX570 | Base |
| 2015-2017 | Lexus | NX200t | Base |
| 2015-2017 | Lexus | NX200t | F Sport |
| 2018-2021 | Lexus | NX300 | Base |
| 2018-2021 | Lexus | NX300 | F Sport |
| 2020-2021 | Lexus | NX300 | Luxury |
| 2015-2021 | Lexus | NX300h | Base |
| 2021 | Lexus | NX300h | F Sport Black Line |
| 2020-2021 | Lexus | NX300h | Luxury |
| 2010-2015 | Lexus | RX350 | Base |
| 2013-2015 | Lexus | RX350 | F Sport |
| 2010-2015 | Lexus | RX450h | Base |
| 2009-2010 | Pontiac | Vibe | AWD |
| 2009-2010 | Pontiac | Vibe | Base |
| 2009-2010 | Pontiac | Vibe | GT |
| 2016 | Scion | iM | Base |
| 2011-2016 | Scion | tC | Base |
| 2008-2015 | Scion | xB | Base |
| 2008-2014 | Scion | xD | Base |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2010-2019 | Subaru | Legacy | 2.5i |
| 2010-2019 | Subaru | Legacy | 2.5i Limited |
| 2010-2019 | Subaru | Legacy | 2.5i Premium |
| 2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2019 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2010-2019 | Subaru | Outback | 2.5i |
| 2010-2019 | Subaru | Outback | 2.5i Limited |
| 2010-2019 | Subaru | Outback | 2.5i Premium |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2010-2013 | Subaru | Outback | 3.6R |
| 2010-2019 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2017-2019 | Subaru | Outback | 3.6R Touring |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 2010-2023 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2010-2023 | Toyota | 4Runner | SR5 |
| 2018-2023 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2023 | Toyota | 4Runner | TRD Off-Road |
| 2018-2023 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2023 | Toyota | 4Runner | TRD Pro |
| 2022-2023 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2011-2012 | Toyota | Avalon | Base |
| 2013-2018 | Toyota | Avalon | Hybrid Limited |
| 2013-2014 | Toyota | Avalon | Hybrid XLE |
| 2016-2018 | Toyota | Avalon | Hybrid XLE Plus |
| 2015-2018 | Toyota | Avalon | Hybrid XLE Premium |
| 2015 | Toyota | Avalon | Hybrid XLE Touring |
| 2005-2018 | Toyota | Avalon | Limited |
| 2005-2008,2016-2018 | Toyota | Avalon | Touring |
| 2005-2010 | Toyota | Avalon | XL |
| 2013-2018 | Toyota | Avalon | XLE |
| 2016-2018 | Toyota | Avalon | XLE Plus |
| 2013-2018 | Toyota | Avalon | XLE Premium |
| 2013-2015 | Toyota | Avalon | XLE Touring |
| 2015 | Toyota | Avalon | XLE Touring SE |
| 2005-2011 | Toyota | Avalon | XLS |
| 2009-2011 | Toyota | Camry | Base |
| 2007-2008 | Toyota | Camry | CE |
| 2012-2014 | Toyota | Camry | L |
| 2007-2017 | Toyota | Camry | LE |
| 2007-2017 | Toyota | Camry | SE |
| 2014 | Toyota | Camry | SE Sport |
| 2016 | Toyota | Camry | Special Edition |
| 2007-2017 | Toyota | Camry | XLE |
| 2015-2017 | Toyota | Camry | XSE |
| 2017 | Toyota | Corolla | 50th Anniversary Special Edition |
| 2009-2011 | Toyota | Corolla | Base |
| 2012-2019 | Toyota | Corolla | L |
| 2009-2019 | Toyota | Corolla | LE |
| 2014-2019 | Toyota | Corolla | LE Eco |
| 2014 | Toyota | Corolla | Le Eco Plus |
| 2009-2016 | Toyota | Corolla | S |
| 2017-2019 | Toyota | Corolla | SE |
| 2016 | Toyota | Corolla | Special Edition |
| 2009-2010,2017-2019 | Toyota | Corolla | XLE |
| 2009-2010 | Toyota | Corolla | XRS |
| 2017-2019 | Toyota | Corolla | XSE |
| 2017-2018 | Toyota | Corolla iM | Base |
| 2008-2013 | Toyota | Highlander | Base |
| 2008-2010 | Toyota | Highlander | Hybrid |
| 2008-2010 | Toyota | Highlander | Hybrid Limited |
| 2014-2019 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
| 2008-2019 | Toyota | Highlander | Limited |
| 2019 | Toyota | Highlander | Limited Platinum |
| 2013 | Toyota | Highlander | Plus |
| 2010-2013,2017-2019 | Toyota | Highlander | SE |
| 2008-2010 | Toyota | Highlander | Sport |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1949 reviews
Sort
Product Reviews
★★★★★ 5
Great study book
Format: Paperback
Questions are very similar to my current program questions and have great rationales.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 18, 2025
★★★★★ 3
Some errors
Format: Paperback
Not too good as I think. Some error between hard copy and online q&a bank. Very careful if you want to study with this
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 21, 2025
★★★★★ 1
Poor quality, the book is already falling apart.
Format: Paperback
This is a review on quality of the book NOT the content.
I just got the book today and the binding on the cover came off immediately. It’s very poorly made!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 1
Description is misleading
Format: Paperback
The description states that the book includes the access code. That is not true, the access code has been used and publisher is not honoring coffee
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Book as advertised
Format: Paperback
Book as advertised
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
recommand products
PRW INDUSTRIES INC. Rocker Pedstals Billet Alum. GM LS3/L92 (pair) 9536402
198.95
EIBACH Pro-Spacer Kit 25mm Pair Black S90-4-25-063-B
102.50
SCHOENFELD X Pipe 3-1/2in X3535
100.97
DESIGN ENGINEERING Ultra Block Reflective Material 48in x 48in 50511
197.95
REDHORSE PERFORMANCE 10AN Black Hose 20ft -607835
136.13