| Power consumption (off) | 0.3 |
|---|---|
| Power consumption (standby) | 0.5 |
| Quick start guide | Y |
| Viewable size, horizontal | 596.74 |
| Pixel pitch | 0.2331 x 0.2331 |
| HDCP | Y |
| Headphone out | Y |
| HDMI | Y |
| Built-in USB hub | Y |
| Product colour | Black,Silver |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 24 |
| Built-in camera | N |
| Built-in speaker(s) | N |
| Viewable size, vertical | 335.66 |
| Display diagonal (metric) | 68.47 |
| Display diagonal | 27 |
| Display resolution | 2560 x 1440 |
| Native aspect ratio | 16:9 |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 8 |
| Anti-glare screen | Y |
| HD type | Quad HD |
| Touchscreen | N |
| Display technology | LCD |
| Contrast ratio (typical) | 2000:1 |
| Screen shape | Flat screen |
| Panel type | IPS |
| Doesn't contain | PVC/BFR |
| Pivot angle | -90 - 90 |
| USB Type-C downstream ports quantity | 1 |
| Colour depth | 8 |
| Number of USB Type-C upstream ports quantity | 1 |
| Heavy metals free | Hg (mercury) |
| Power supply type | Internal |
| Surface hardness | 3H |
| HDCP version | 1.4 |
| DisplayPort cable length | 1.8 |
| Input current | 1.6 |
| Colour gamut | 98 |
| Plug and Play | Y |
| Non-operating altitude | 5000 - 12192 |
| Operating altitude | 0 - 5000 |
| Storage relative humidity (H-H) | 5 - 90 |
| AC (power) in | Y |
| Response time (fast) | 5 |
| Storage temperature (T-T) | -20 - 60 |
| USB Type-A downstream ports quantity | 3 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-C |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Swivelling | Y |
| Cable lock slot type | Kensington |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| VESA mounting | Y |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Feet colour | Silver |
| Market positioning | Business |
| Low Blue Light technology | Y |
| High Dynamic Range (HDR) supported | N |
| Swivel angle range | -45 - 45 |
| Tilt angle range | -5 - 21 |
| NVIDIA G-SYNC | N |
| AC input voltage | 100 - 240 |
| AMD FreeSync | N |
| AC input frequency | 50/60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Height adjustment | Y |
| Operating temperature (T-T) | 0 - 40 |
| Sustainability certificates | ENERGY STAR,RoHS,TCO |
| HDMI ports quantity | 1 |
| Flicker-free technology | Y |
| Front bezel colour | Black |
| Pivot | Y |
| Stand included | Y |
| On Screen Display (OSD) | Y |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| sRGB coverage (typical) | 100 |
| RGB colour space | DCI-P3 |
| Supported video modes | 480p,576p,720p,1080i,1080p |
| Weight (with stand) | 6240 |
| Sustainability compliance | Y |
| Wi-Fi | N |
| Cable management | Y |
| Package weight | 9400 |
| Tilt adjustment | Y |
| Power adapter included | Y |
| Energy efficiency class (HDR) | Not available |
| HDMI version | 2.1 |
| Bezel width (bottom) | 9.1 |
| PAIA version | 1.3.2 |
| Total carbon emissions (w/o Use phase) | 428 |
| Carbon emissions (End-of-Life) | 5 |
| Carbon emissions (Use) | 177 |
| Carbon emissions (Logistics) | 46 |
| Carbon emissions (Manufacturing) | 376 |
| Total carbon emissions (Standard deviation) | 149 |
| Total carbon footprint | 605 |
| Remote control included | N |
| Microphone in | N |
| Cables included | AC,DisplayPort,USB Type-A to USB Type-C |
| Power consumption (typical) | 23.9 |
| Digital vertical frequency | 48 - 120 |
| Digital horizontal frequency | 30 - 178 |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1600 x 1200 (UXGA),1600 x 900,1920 x 1080 (HD 1080),2048 x 1080,2560 x 1440 |
| Maximum refresh rate | 120 |
| Width (with stand) | 612.24 |
| Depth (with stand) | 192.28 |
| Width (without stand) | 612.24 |
| Height (with stand) | 535.58 |
| Stylus included | N |
| PC Audio in | N |
| Bezel width (top) | 7.75 |
| Bezel width (side) | 7.75 |
| Pixel density | 108.97 |
| Power consumption (max) | 85 |
| Weight (without stand) | 4490 |
| Height (without stand) | 352.51 |
| Depth (without stand) | 50.12 |
| European Product Registry for Energy Labelling (EPREL) code | 1591641 |
| Charging port type | USB Type-C + USB Type-A |

Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dell U2724D Ultrasharp 27 Inch IPS Monitor for ProfessionalsDiscover precise visuals and flexible connectivity with the Dell UltraSharp U2724D 27 inch monitor. The 27" display delivers sharp 2560 x 1440 resolution on an IPS panel, providing accurate color and wide viewing angles ideal for professionals across design, development, and business tasks. Size and resolution: 27 inch diagonal with 2560 x 1440 QHD clarity for crisp text and vibrant images. Panel technology: Wide view IPS panel for consistent color
Discover precise visuals and flexible connectivity with the Dell UltraSharp U2724D 27-inch monitor. The 27" display delivers sharp 2560 x 1440 resolution on an IPS panel, providing accurate color and wide viewing angles ideal for professionals across design, development, and business tasks.
- Size and resolution: 27-inch diagonal with 2560 x 1440 QHD clarity for crisp text and vibrant images.
- Panel technology: Wide-view IPS panel for consistent color and accurate viewing from multiple angles.
- Connectivity: 2 x DisplayPort, 1 x HDMI, 2 x USB-C, and 3 x USB-A for flexible video, data, and peripheral options.
- Single-cable convenience: USB-C connectivity enables video, data, and, where supported, power delivery to simplify your desk setup.
- Included cable: Ships with 1 x DisplayPort cable to get you connected right away.
- Ergonomics: Adjustable stand for height, tilt, and pivot to find a comfortable viewing position, plus VESA mounting compatibility for enhanced flexibility.
Designed for professional workflows, the U2724D combines reliable performance with a clean, desk-friendly footprint. Its multi-port USB hub helps keep peripherals accessible, while the compact footprint and thoughtful cable management support a tidy workspace. This monitor is an excellent choice for users who value clarity, consistency, and ease of use in a single, reliable display.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1332 reviews
Sort
Product Reviews
★★★★★ 5
pants were a little long but easy to fix
Size: Small, Color: Dark Black, Size: Small, Color: Dark Black
No regrets whatsoever about getting this tuxedo the quality was great the material felt very nice and it looks high quality the pants were a tiny bit too long but easy to get fixed and is wrinkle resistant honestly this product is worth every penny
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 6, 2025
★★★★★ 5
Was good for the price .
Size: 3X-Large, Color: Dark Black
The tux fit correctly by using the size chart on the product window I used.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Excellent quality
Size: Large, Color: Purple
Perfect tuxedo to use for many functions. Got it about 2 years ago and have used it probably twice for galas as well as awards programs. Fits to size and didn’t break the bank. Texture is good and it is easy to pair with anything as well as is reusable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026
★★★★★ 4
Looovveeee it!!
Size: Medium, Color: Royal Blue, Size: Medium, Color: Royal Blue
The suit is amazing!! I just hate it arrived 3 days before prom after being delayed twice. It fit my son great, the blue was exactly as shown. It was not wrinkled or funny smelling at all. The material was very good and it will last a while. My son is 5’11, 150lbs, size medium
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
Beautiful tux!
Size: Large, Color: Purple, Size: Large, Color: Purple
I only needed to get the pants hemmed and the tux looked AMAZING on me!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026