Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Battery - BTZ7SIncludes a seal to place across the top of battery to create a sealed, spill proof battery This Part Fits: Year Make Model Submodel 2002 2004 Aprilia SR 50 Ditech Base 2017,2020 2023 Arctic Cat Alterra 90 Base 2006 2008,2010 2017 Arctic Cat DVX 90 Base 2004 2009 ATK 450 XC Base 2009 2010 BMW G450X Base 2009 Buell 1125CR Base 2002 2003 Cannondale E440 Base 2000 2001 Cannondale MX400 Base 2003 Cannondale S440 Base 2002 2003 Cannondale X440 Base 2001 E
Includes a seal to place across the top of battery to create a sealed, spill-proof batteryThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Aprilia | SR 50 Ditech | Base |
| 2017,2020-2023 | Arctic Cat | Alterra 90 | Base |
| 2006-2008,2010-2017 | Arctic Cat | DVX 90 | Base |
| 2004-2009 | ATK | 450 XC | Base |
| 2009-2010 | BMW | G450X | Base |
| 2009 | Buell | 1125CR | Base |
| 2002-2003 | Cannondale | E440 | Base |
| 2000-2001 | Cannondale | MX400 | Base |
| 2003 | Cannondale | S440 | Base |
| 2002-2003 | Cannondale | X440 | Base |
| 2001 | E-TON | AXL 50 | Base |
| 2000-2002 | E-TON | Sierra 90 | Base |
| 2002-2004 | E-TON | Viper 50 | Base |
| 2005 | E-TON | Viper 50M (Mini) | Base |
| 2005 | E-TON | Viper 70 | Base |
| 2002-2007 | E-TON | Viper 90 | Base |
| 2006-2011 | E-TON | Viper 90R 4-Stroke | Base |
| 2009-2011,2013 | E-TON | Viper 90R Silver Series | Base |
| 2000 | E-TON | Yukon | Base |
| 2002-2010 | E-TON | Yukon II CXL 150 | Base |
| 2001-2002 | E-TON | YXL 150 | Base |
| 2009 | Gas Gas | SM 450 | Base |
| 2009 | Gas Gas | SM 515 | Base |
| 2008-2019,2021-2025 | Honda | CBR1000RR | Base |
| 2025 | Honda | CBR1000RR ABS | Base |
| 2025 | Honda | CBR10SPM CBR1000RR-R Fireblade SP | Base |
| 2006-2009,2012-2017 | Honda | CRF150F | Base |
| 2003-2009,2012-2017,2019 | Honda | CRF230F | Base |
| 2008-2009 | Honda | CRF230L | Base |
| 2020,2025 | Honda | CRF250F | Base |
| 2004-2017 | Honda | CRF250X | Base |
| 2005-2018 | Honda | CRF450X | Base |
| 1991-1996 | Honda | EZ90 Cub | Base |
| 2003-2025 | Honda | NPS50 Ruckus | Base |
| 2013,2015-2021 | Honda | PCX150 | Base |
| 2016 | Honda | RC213V-S | Base |
| 2006-2009,2012-2013 | Honda | TRX450ER Electric Start | Base |
| 2006-2013 | Honda | TRX450R | Base |
| 2006 | Honda | TRX90 Sportrax | Base |
| 2007-2008 | Honda | TRX90EX Sportrax | Base |
| 2009,2012-2020 | Honda | TRX90X | Base |
| 2013 | Husaberg | FE250 | Base |
| 2013 | Husaberg | FE350 | Base |
| 2013 | Husaberg | FE501 | Base |
| 2013 | Husaberg | TE250 | Base |
| 2013 | Husaberg | TE300 | Base |
| 2014-2017 | Husqvarna | FE250 | Base |
| 2014-2017 | Husqvarna | FE350 | Base |
| 2014-2019 | Husqvarna | FE450 | Base |
| 2014-2019 | Husqvarna | FE501 | Base |
| 2009 | Husqvarna | SM 610 | Base |
| 2010 | Husqvarna | SMR 450 | Base |
| 2010-2011 | Husqvarna | TC450 | Base |
| 2010-2011,2014-2019 | Husqvarna | TE250 | Base |
| 2014-2019 | Husqvarna | TE300 | Base |
| 2010-2011 | Husqvarna | TE450 | Base |
| 2010-2012 | Husqvarna | TXC 250 | Base |
| 2010-2011 | Husqvarna | TXC 450 | Base |
| 2007-2009,2013-2017,2019-2024 | Kawasaki | KFX50 | Base |
| 2003-2006 | Kawasaki | KFX80 | Base |
| 2007-2017,2019-2024 | Kawasaki | KFX90 | Base |
| 2025 | Kawasaki | KLX300 | Base |
| 2020-2024 | Kawasaki | KLX300R | Base |
| 2025 | Kawasaki | KLX300SM | Base |
| 2008-2014,2016,2018-2019 | Kawasaki | KLX450R | Base |
| 2011-2017 | Kawasaki | ZX1000 Ninja ZX-10R | Base |
| 2014 | KTM | 200 XC-W | Base |
| 2008-2014 | KTM | 250 XC-F | Base |
| 2014 | KTM | 250 XC-W | Base |
| 2014 | KTM | 300 XC-W | Base |
| 2011-2014 | KTM | 350 SX-F | Base |
| 2008-2010 | KTM | 450 SX-F | Base |
| 2008-2014 | KTM | 450 XC-F | Base |
| 2007-2014 | KTM | 450 XC-W | Base |
| 2012-2014 | KTM | 500 EXC | Base |
| 2000-2002 | KTM | 520 EXC | Base |
| 2000-2002 | KTM | 520 MXC | Base |
| 2007 | KTM | 525 XC-W | Base |
| 2008-2011 | KTM | 530 EXC-R | Base |
| 2009-2011 | KTM | 530 XC-W | Base |
| 2011-2018,2020 | KYMCO | Agility 125 | Base |
| 2009-2018,2020 | KYMCO | Agility 50 | Base |
| 2009-2012 | KYMCO | People 50 | Base |
| 2016-2022 | Polaris | Outlaw 110 EFI | Base |
| 2008-2020 | Polaris | Outlaw 50 | Base |
| 2007-2014 | Polaris | Outlaw 90 | Base |
| 2004-2007 | Polaris | Predator 50 | Base |
| 2003-2006 | Polaris | Predator 90 | Base |
| 2003 | Polaris | Scrambler 50 | Base |
| 2016-2022 | Polaris | Sportsman 110 EFI | Base |
| 2003-2014 | Polaris | Sportsman 90 | Base |
| 2001-2007 | Suzuki | DR-Z250 | Base |
| 2006-2009,2017-2024 | Suzuki | LT-Z50 QuadSport | Base |
| 1987-2006 | Suzuki | LT80 QuadSport | Base |
| 2025 | Yamaha | TTR230 | Base |
| 2003-2024 | Yamaha | WR250F | Base |
| 2008-2020 | Yamaha | WR250R | Base |
| 2008-2011 | Yamaha | WR250X | Base |
| 2003-2024 | Yamaha | WR450F | Base |
| 2007-2011 | Yamaha | XF50 C3 | Base |
| 2001-2007 | Yamaha | XT225 | Base |
| 2008-2024 | Yamaha | XT250 | Base |
| 2011-2013 | Yamaha | YFM125 Raptor | Base |
| 2011 | Yamaha | YFM250R Raptor | Base |
| 2009-2023 | Yamaha | YFZ450R | Base |
| 2010-2011 | Yamaha | YFZ450X | Base |
| 2017-2024 | Yamaha | YFZ50 | Base |
| 2002-2005,2008-2011 | Yamaha | YW50 Zuma | Base |
| 2015-2024 | Yamaha | YZ250FX | Base |
| 2016-2018 | Yamaha | YZ450FX | Base |
| 2015-2025 | Yamaha | YZF-R1 | Base |
| 2025 | Yamaha | YZF-R1M | Base |
| 2017-2020 | Yamaha | YZF-R6 | Base |
| 2025 | Yamaha | YZF-R7 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 584 reviews
Sort
Product Reviews
★★★★★ 5
Nice and Inexpensive!
Color: Light Brown, Size: 4, Color: Light Brown, Size: 4
Thé shelves are good quality and easy to hang. Thé instructions do leave a bit to be desired as they misidentify which anchor to use for dry wall. I followed instructions for the first shelf and it was not very stable. I switched to the other anchors and it was great. All hardware in included. These require minimum size holes in your wall, but it is a floating shelf so be prepared to patch when you take them down. It’s a set of 4 so a good value!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 22, 2025
★★★★★ 5
Great purchase!
Color: Light Brown, Size: 4
Easy to assemble. Looks great on walls. Durable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 8, 2026
★★★★★ 1
Not worth the time
Color: Light Brown, Size: 4
Plastic pieces for the dry wall broke and also created an even bigger hole in the wall. One of the shelves wouldn’t even stay level despite following all instructions. Wood gives you splinters as well since it’s not sanded down.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Love this screen room divider!
Color: Beige, Size: 6 Panel
Loved this room divider screen so much bought another one! Several months ago bought the 6 panel and have used it on numerous occasions and was thinking of buying another 6 panel so went ahead and did just that. It’s packaged so well it arrived undamaged and no assembly required. Instant gratification with this beautiful and classy looking screen. (No pictures, already posted them on the first review of the first screen). It’s not wobbly at all, nice height, light enough that it’s easy to move from area to area and set up in seconds, no weird smells. Maybe this is adulting excitement but I can’t recommend this screen/room divider enough, you will LOVE it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 27, 2025
★★★★★ 5
Overall great find!
Color: Beige, Size: 3 Panel
This privacy room divider is awesome! Pretty and lightweight. Easy to move around and stands very sturdy. I purchased this to use as a privacy screen for a family member who is ill. And now I'm actually using it in front of my sliding glass doors to block the extreme heat and sun! Works great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 12, 2025